SciPette Micro – Fixed Volume Pippettors

Fixed Volume Diagram

Fixed Volume Diagram

  • Single Channel Pipettors
  • Lightweight ergonomic design
  • Clear volume display
  • Pipettor range from 5 µl to 5000µl
  • Easy to calibrate andmaintain
  • Designed to reduce physical stress & discomfort
  • Serial no. with individual QC Certificate
  • 3 year warranty
  • CE marked
  • Factory tested & certified at 22°C to ISO 8655/DIN 12650

   

Part No. Volume Test Volume Inaccuracy (+/-) Imprecision (+/-) List Price Special Offer Price
SP0005FX 5µl 5µl 1.3% 1.2% £80.00 £39.00
SP0010FX 10µl 10µl 0.8% 0.8% £80.00 £39.00
SP0020FX 20µl 20µl 0.6% 0.5% £80.00 £39.00
SP0025FX 25µl 25µl 0.5% 0.3% £80.00 £39.00
SP0050FX 50µl 50µl 0.5% 0.3% £80.00 £39.00
SP0100FX 100µl 100µl 0.5% 0.3% £80.00 £39.00
SP0200FX 200µl 200µl 0.4% 0.2% £80.00 £39.00
SP0250FX 250µl 250µl 0.4% 0.2% £80.00 £39.00
SP0500FX 500µl 500µl 0.3% 0.2% £80.00 £39.00
SP1000FX 1000µl 1000µl 0.3% 0.2% £80.00 £39.00
SP2000FX 2000µl 2000µl 0.3% 0.2% £80.00 £39.00
SP5000FX 5000µl 5000µl 0.3% 0.15% £80.00 £39.00
SP2210-LIN Pipette stand suitable for both single and multi channel pipettors £50.00 £25.00